We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Warm Ginger and Peanut Vegan Snack Bar 32.5g
RSP (£): £0.00
Love Vegan Warm Ginger and Peanut bar. A warm ginger burst to help compliment the key ingredients of dates, peanuts, sunflower seeds and pumpkin seeds.
Love Vegan Warm Ginger and Peanut Snack Bar. A warm ginger burst to help compliment the key ingredients of dates, peanuts, sunflower seeds and pumpkin seeds.
Try with a cup of tea or coffee.
Brand | Love Vegan | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead Time | 4 days | |||||||||||||||||||||||
Qty Per Case | 1 | |||||||||||||||||||||||
Dietary | Free From Added Sugar, Free From Caffeine, Free From Celery, Free From Crustaceans, Free From Dairy, Free From Egg, Free From Fish, Free From Gluten, Free From Lactose, Free From Lupin, Free From Molluscs, Free From Mustard, Free From Sesame, Free From Soya, Free From Sulphites / Sulphur Dioxide, Free From Wheat | |||||||||||||||||||||||
Life Style and Religionary | Vegan, Vegetarian | |||||||||||||||||||||||
National Food Shops | Foods From The UK | |||||||||||||||||||||||
Speciality | Foods on the Go, The Snack Shop | |||||||||||||||||||||||
Unit Size | 32.5g | |||||||||||||||||||||||
Shelf Life | 12 months | |||||||||||||||||||||||
Ingredients |
Energy 619kJ, 148kcal Fat 8.6g - 0.9g of which saturates - 12.7g Carbohydrate 10.08g - of which sugars Fibre 1.82 Protein 4.62 Salt 0.01g Nutritional Value PER 100g Energy 1904kJ, 455kcal Fat 26.6g - 2.88g of which saturates - 39.08 Carbohydrate 31.01 - of which sugars Fibre 5.6g Protein 9.5 g Salt 0.02 Country of Origin: UK |
|||||||||||||||||||||||
Food Categories | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||
Storage | ![]() |